<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Common Forex Questions &#187; General</title>
	<atom:link href="http://commonforexquestions.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://commonforexquestions.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Dec 2009 21:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is Risk Control and Why Is It So Important?</title>
		<link>http://commonforexquestions.com/what-is-risk-control-and-why-is-it-so-important/</link>
		<comments>http://commonforexquestions.com/what-is-risk-control-and-why-is-it-so-important/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:39:21 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[forex risk]]></category>
		<category><![CDATA[Forex Trading System]]></category>

		<guid isPermaLink="false">http://commonforexquestions.com/?p=245</guid>
		<description><![CDATA[Risk control is often times misunderstood. I have actually seen it written that risk control is &#8220;not that important&#8221;. Naturally when I read this I almost fell off my chair!  Only someone who doesn&#8217;t trade Forex would tell us that risk control is not important. In fact, risk control is extremely important because without controlling [...]]]></description>
			<content:encoded><![CDATA[<p>Risk control is often times misunderstood. I have actually seen it written that risk control is &#8220;not that important&#8221;. Naturally when I read this I almost fell off my chair!  Only someone who doesn&#8217;t trade Forex would tell us that risk control is not important. In fact, risk control is extremely important because without controlling your risk you will not be in the Forex trading game very long….and you can&#8217;t win if you aren&#8217;t in the game!</p>
<p>Risking 50% of your account equity is foolhardy no matter how sure you feel about the outcome of your trades. If 2 consecutive losses can take you out of the game you were never really in the game to begin with. </p>
<p>A common method of controlling your risk is to only place a small percentage of your account equity on each trade. 1 to 3 percent is what is typically recommended. This gives you the ability to ride out those rough periods in trading when the Forex market and your trading system don&#8217;t quite see eye to eye. </p>
<p>Your trading system will dictate what percentage of your equity that you risk per trade. How much you risk per trade should always be studied closely. If the amount is too small your account equity will grow much slower than it should. If the amount is too large…well we all know what can happen in that case.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforexquestions.com/what-is-risk-control-and-why-is-it-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Way to Learn to Trade Forex</title>
		<link>http://commonforexquestions.com/the-best-way-to-learn-to-trade-forex/</link>
		<comments>http://commonforexquestions.com/the-best-way-to-learn-to-trade-forex/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:16:59 +0000</pubDate>
		<dc:creator>Forex Trader</dc:creator>
				<category><![CDATA[Forex Trading Tips]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://commonforexquestions.com/?p=239</guid>
		<description><![CDATA[One of the best and only ways to learn to trade forex is to actually do it, I know that sounds very straight forward and financially dangerous but do it with demo accounts. Try out as many different Forex brokers as possible sign up for many different demo accounts and treat that money like it [...]]]></description>
			<content:encoded><![CDATA[<p>One of the best and only ways to learn to trade forex is to actually do it, I know that sounds very straight forward and financially dangerous but do it with demo accounts. Try out as many different Forex brokers as possible sign up for many different demo accounts and treat that money like it was your own, do not make trades just for the sake of making trades make trades to make money and make trades to stop your losses.  This is probably one of the best ways to actually experience the forex marketplace, and see if you have what it takes to survive as a forex trader.</p>
<p>Several forex brokers have education centers built right into them that explains, some forex terminology and forex indicators, this does not mean that they are the best broker out there or that a broker with no education center out there is a horrible broker, every broker has different pros and cons. The most important thing is to find a broker you are happy with and start demo trading try different systems, indicators, trade at different times of day set different limits and work very hard to get that demo money to grow.</p>
<p>So you&#8217;ve been trading your demo accounts and it is going great looks like your a forex wizard, your demo account is growing at incredible rate and you can&#8217;t wait to get your real money account off the ground and running.  Here&#8217;s the best advice I can give you SLOW DOWN !!! You can have great days, weeks even months, but just when you think &#8220;I have got this mastered&#8221; the forex market can turn and teach you a lesson.  Always input your stop losses and stick with a system you are comfortable with and don&#8217;t leverage too much of your account.</p>
<p>So what you are really looking for is experience in the forex marketplace before you get into buying a robot or investing a large amount of capitol, you need to know if you can trade successfully and a demo account with any broker is one of the best ways to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://commonforexquestions.com/the-best-way-to-learn-to-trade-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
